Discovery Wine, a new 6-week wine introductory course in Dublin
Discovery Wine Introductory Course
(6 weeks)
The Central Hotel, Exchequer St. Dublin 2
Thursday 29th September-Thursday 3rd November 2011
6.30-8.30 pm
BOOK BEFORE 5th SEPTEMBER FOR SPECIAL INTRODUCTORY PRICE OF €199 PER PERSON!
(NORMAL PRICE €240)
www.discoverywine.ie
Discovery Wine
Opening the way to learning about the diversity of the wine world.
WHAT CAN YOU EXPECT?
A participative class style with a good balance between theory and tasting time and interaction with your classmates, taught by an experienced, Wine and Spirit Education Trust (W.S.E.T.) accredited lecturer.
To gain a solid grounding in the theory and art of tasting, so that you can make informed opinions about a wine’s quality and value, relative to its context of origin and its price, making it easier for you to make good buying decisions, whether in a shop, in a restaurant or on holiday!
To have an understanding of key grape varieties, wine producing regions, as well as evolving thinking in what constitutes a good, or even a great wine.
By the end of the course, to be able to make clear tasting notes that will be a record of your tasting and make suggestions for matching different wines with food.
A course booklet with course materials and maps, along with bespoke background notes on each of the wines tasted, ensuring that you have a reference and a record of your progress.
Your own set of I.S.O. Tasting Glasses to keep.
…..and enjoy a light supper of delicious artisan cheese and bread each evening.
COURSE OUTLINE
Week 1: Introduction to wine (wine growing, making and maturation techniques) and wine tasting in a systematic way.
Week 2: The Classic Wine Regions of France
Week 3: Italy and Germany
Week 4: Spain and Portugal
Week 5: California, South America, South Africa.
Week 6: Australia, New Zealand and Food and Wine Matching
____________________________________________________________
CONTACT: claire@discoverywine.ie or on 087 699 5692
www.discoverywine.ie
Price list
UPDATED 29th March 2018 - See Web Store or call in to Le Caveau for most up to date vintages and pricing
Read more
| FRANCE - BURGUNDY | |||||
| Vini Viti Vici | Coulanges Blanc "Chanvan" | 2015 | white | 75cl | 24.95 |
| Vini Viti Vici | Coulanges Rouge "Generique" | 2015 | red | 75cl | 28.95 |
| Vini Viti Vici | Epineuil Rouge "Val Noir" | 2015 | red | 75cl | 31.20 |
| Vini Viti Vici | Irancy "Mazelots" Rouge | 2014 | red | 75cl | 40.75 |
| VINCENT GIRARDIN | Santenay 1er Cru "les Gravieres" rouge | 2014 | red | 75cl | 40.95 |
| VINCENT GIRARDIN | Volnay 1er Cru A.C "Santenots" | 2009 | red | 75cl | 61.40 |
| VINCENT GIRARDIN | Charmes Chambertin Grand Cru | 2005 | red | 75cl | 119.00 |
| VINCENT GIRARDIN | Bourgogne A.C "Cuvee Saint-Vincent" | 2014 | white | 75cl | 24.10 |
| VINCENT GIRARDIN | Savigny les Beaune A.C "Vermots dessus" | 2006 | white | 75cl | 28.70 |
| VINCENT GIRARDIN | Meursault Vieilles Vignes | 2010 | white | 75cl | 46.45 |
| VINCENT GIRARDIN | Chassagne-Montrachet 1er Cru "Morgeots" V.V | 2011 | white | 75cl | 69.95 |
| VINCENT GIRARDIN | Puligny-Montrachet Vieilles Vignes | 2009 | white | 75cl | 59.20 |
| VINCENT GIRARDIN | Corton Charlemagne Grand Cru | 2009 | white | 75cl | 118.55 |
| VINCENT GIRARDIN | Bienvenues-Batard-Montrachet Grand Cru | 2005 | white | 75cl | 157.00 |
| VINCENT GIRARDIN | Le Montrachet Grand Cru | 2009 | white | 75cl | 551.00 |
| ANDRE BONHOMME | Vire Clesse 'Pierre Blanches' AC | 2016 | white | 75cl | 22.15 |
| ANDRE BONHOMME | Vire Clesse 'Cuvee Speciale' AC | 2016 | white | 75cl | 22.95 |
| ANDRE BONHOMME | Vire Clesse 'Villes Vignes' AC | 2016 | white | 75cl | 27.60 |
| ANDRE BONHOMME | Vire Clesse 'Cuvee Speciale' Magnum AC | 2016 | white | 75cl | 48.00 |
| PARIZE PERE ET FILS | GIVRY "Clos de la Roche" | 2016 | white | 75cl | 22.60 |
| PARIZE PERE ET FILS | GIVRY 1er Cru "Champ Nalot" | 2016 | red | 75cl | 26.95 |
| J.C REGNAUDOT | Bourgogne "Pinot Noir" | 2016 | red | 75cl | 19.95 |
| J.C REGNAUDOT | Maranges AC | 2014/16 | red | 75cl | 26.35 |
| J.C Regnuadot | Maranges 1er Cru" La Fussiere" | 2016 | red | 75cl | 29.90 |
| LEJEUNE | Pommard 1er Cru "Argilieres" | 2015 | red | 75cl | 55.50 |
| CHAUVENET-CHOPIN | Nuits Saint Georges 1er Cru "Chaignots" | 2014 | red | 75cl | 49.95 |
| Henri et Gilles BUISSON | Bourgogne Rouge | 2011 | red | 75cl | 26.45 |
| Henri et Gilles BUISSON | Saint-Romain 'sous la velle' | 2014 | white | 75cl | 37.55 |
| Henri et Gilles BUISSON | Saint-Romain 'sous la roche' | 2012 | red | 75cl | 33.85 |
| Henri et Gilles BUISSON | Auxey-Duresses 1er Cru 'Ecusseaux' | 2014 | red | 75cl | 41.60 |
| Henri et Gilles BUISSON | Meursault 'Climat de Marguerite' | 2016 | white | 75cl | 55.55 |
| Henri et Gilles BUISSON | Saint Romain ABSOLU w | 2014 | white | 75cl | 43.60 |
| Henri et Gilles BUISSON | Saint Romain ABSOLU r | 2011 | red | 75cl | 41.40 |
| OLIVIER LEFLAIVE | Bourgogne Cuvee' Margot | 2013 | red | 75cl | 27.85 |
| OLIVIER LEFLAIVE | Bourgogne Chardonnay | 2011 | white | 75cl | 26.50 |
| OLIVIER LEFLAIVE | Saint Romain | 2011 | white | 75cl | 35.20 |
| OLIVIER LEFLAIVE | Puligny-Montrachet | 2009 | white | 75cl | 54.85 |
| OLIVIER LEFLAIVE | Puligny-Montrachet 1er Cru "Truffieres" | 2008 | white | 75cl | 79.95 |
| OLIVIER LEFLAIVE | Batard-Montrachet Grand Cru | 2005 | white | 75cl | 178.00 |
| OLIVIER LEFLAIVE | Monthelie 1er Cru | 2007 | red | 75cl | 36.50 |
| OLIVIER LEFLAIVE | Pommard | 2008 | red | 75cl | 47.85 |
| GHISLAINE BARTHOD | BOURGOGNE | 2012 | red | 75cl | 31.95 |
| GHISLAINE BARTHOD | CHAMBOLLE-MUSIGNY 1er Cru AC "Combottes" | 2010 | red | 75cl | 73.95 |
| GHISLAINE BARTHOD | CHAMBOLLE-MUSIGNY 1er Cru AC "Veroilles" | 2003 | red | 75cl | 65.50 |
| GHISLAINE BARTHOD | CHAMBOLLE-MUSIGNY 1er Cru AC "Beaux Bruns" | 1996 | red | 75cl | 99.50 |
| GHISLAINE BARTHOD | CHAMBOLLE-MUSIGNY 1er Cru AC "les Baudes" | 1998 | red | 75cl | 95.50 |
| GHISLAINE BARTHOD | CHAMBOLLE-MUSIGNY 1er Cru AC "Les Cras" | 2003 | red | 75cl | 71.50 |
| LOUIS BOILLOT | COTE DE NUITS VILLAGES | 2012 | red | 75cl | 30.85 |
| LOUIS BOILLOT | GEVREY-CHAMBERTIN VIEILLES VIGNES | 2013 | red | 75cl | 41.80 |
| LOUIS BOILLOT | VOLNAY 1er Cru "Brouillards" | 2013 | red | 75cl | 57.95 |
| LOUIS BOILLOT | BOURGOGNE | 2012 | red | 75cl | 26.50 |
| GERARD TREMBLAY | CHABLIS | 2017 | white | 75cl | 22.45 |
| GERARD TREMBLAY | CHABLIS 1ER CRU "MONTMAIN" | 2017 | white | 75cl | 29.95 |
| GERARD TREMBLAY | CHABLIS GRAND CRU "VAUDESIR" | 2015 | white | 75cl | 44.70 |
| GERARD TREMBLAY | CHABLIS 1ER CRU COTE DE LECHET | 2016 | white | 75cl | 29.95 |
| PARIGOT Pere et Fils | Hautes-Cotes de Beaune ac VV | 2014 | white | 75cl | 25.45 |
| PARIGOT Pere et Fils | Meursault 'Le Limozin' | 2015 | white | 75cl | 45.90 |
| PARIGOT Pere et Fils | Hautes-Cotes de Beaune 'Clos Perriere' | 2013 | red | 75cl | 28.70 |
| PARIGOT Pere et Fils | Beaune 1er Cru 'Les Greves' | 2014 | red | 75cl | 43.85 |
| PARIGOT Pere et Fils | Pommard 'les Vignots' | 2011 | red | 75cl | 47.85 |
| DOMAINE LARUE | Saint-Aubin 1er Cru AC 'En Montceau' | 2016 | white | 75cl | 30.65 |
| DOMAINE LARUE | Saint-Aubin 1er Cru 'Les Cortons' | 2016 | white | 75cl | 33.75 |
| DOMAINE LARUE | Saint-Aubin 1er Cru 'Murgers de dents de Chien' | 2015 | white | 75cl | 39.75 |
| DOMAINE LARUE | Chassangne Montrachet | 2016 | white | 75cl | 42.60 |
| DOMAINE LARUE | Puligny-Montrachet 'Trezin' | 2016 | white | 75cl | 42.60 |
| DOMAINE LARUE | Puligny-Montrachet 1er Cru 'Garenne' | 2016 | white | 75cl | 56.35 |
| DOMAINE LARUE | Puligny-Montrachet 1er Cru AC 'Sous le Puits' | 2016 | white | 75cl | 48.85 |
| PHILIPPE MILAN | Rully Blanc | 2014/15 | white | 75cl | 22.95 |
| PHILIPPE MILAN | Rully Rouge | 2015 | red | 75cl | 22.95 |
| PHILIPPE MILAN | Mercurey | 2014 | red | 75cl | 24.95 |
| BERTRAND AMBROISE | Coteaux Borguignons 'Lettre d'Eloise' Chardonnay | 2015 | white | 75cl | 16.75 |
| BERTRAND AMBROISE | Coteaux Borguignons 'Lettre d'Eloise' Pinot Noir | 2014 | red | 75cl | 17.85 |
| BERTRAND AMBROISE | Bourgogne Aligoté | 2015 | white | 75cl | 16.75 |
| BERTRAND AMBROISE | Bourgogne Haut cotes de Nuits Blanc AOC | 2013 | white | 75cl | 29.70 |
| BERTRAND AMBROISE | Cotes de Nuits Villages | 2015 | red | 75cl | 29.80 |
| BERTRAND AMBROISE | Nuits Saint Georges 'Hauts Pruliers' | 2011 | red | 75cl | 44.25 |
| BERTRAND AMBROISE | Vosne-Romanee 'Aux Damaudes' | 2013 | red | 75cl | 49.30 |
| BERTRAND AMBROISE | Echezeaux Grand Cru | 2015 | red | 75cl | 179.00 |
| BACHEY-LEGROS | Santenay 'Sous La Roche' | 2014/15 | white | 75cl | 31.45 |
| BACHEY-LEGROS | Santenay 'Clos des Hates' vv | 2014/15 | red | 75cl | 30.45 |
| BACHEY-LEGROS | Santenay 1er Cru Clos Rousseau | 2014/15 | red | 75cl | 36.55 |
| BACHEY-LEGROS | Santenay 1er Cru Clos Rousseau 'les Fourneaux' | 2015 | red | 75cl | 38.35 |
| HENRI GOUGES | NSG Clos des Porrets St George 1er Cru | 2008 | red | 75cl | 49.45 |
| FRANCE - BEAUJOLAIS | |||||
| DOMAINE DE LA PLAIGNE | Beaujolais Villages | 2014 | red | 75cl | 16.25 |
| JEAN FOILLARD | Morgon | 2016 | red | 75cl | 24.95 |
| JEAN FOILLARD | Morgon "Cote du Py" | 2016 | red | 75cl | 34.35 |
| JEAN FOILLARD | Morgon "Cote du Py" Magnum | 2014 | red | 150cl | 72.95 |
| JEAN FOILLARD | Morgon Corcelette | 2016 | red | 75cl | 34.95 |
| DIDIER DESVIGNES | FLEURIE | 2016 | red | 75cl | 21.05 |
| DIDIER DESVIGNES | Moulin a Vent 'Clos les Charmes' | 2014 | red | 75cl | 23.95 |
| DIDIER DESVIGNES | Moulin a Vent 'Clos les Charmes' Magnum | 2014 | red | 150cl | 53.00 |
| Remi Dufaitre | Beaujolais Village "Premices" | 2016 | red | 75cl | 25.95 |
| FRANCE - LOIRE VALLEY | |||||
| Pithon-Paille | Coteau Du Layon '4 Vents' | 2010 | white,sweet | 35cl | 17.15 |
| Pithon-Paille | Coteau Des Treilles | 2010 | white | 75cl | 47.75 |
| Pithon-Paille | Mozaik' Anjou Blanc | 2010 | white | 75cl | 21.70 |
| Pithon-Paille | Mozaik' Anjou Red | 2010 | red | 75cl | 21.70 |
| Pierre Olivier Bonhomme | TOURAINE COT 'IN COT WE TRUST' - Vin Naturel | 2016 | red | 75cl | 26.95 |
| CLOS TUE-BOEUF | Vin Rouge Gamay | 2016 | red | 75cl | 19.95 |
| CLOS TUE-BOEUF | L'Ptit Blanc du tue Bouef | 2017 | white | 75cl | 19.95 |
| CLOS TUE-BOEUF | Cheverny 'Pinot Noir - Gamay' | 2016/7 | red | 75cl | 22.80 |
| CLOS TUE-BOEUF | L'Ptit Blanc du tue Bouef Magnum | 2016 | white | 150cl | 42.95 |
| DOMAINE GUY ALLION | Touraine Sauvignon Blanc 'Haut Perron' | 2016 | white | 75cl | 13.95 |
| DOMAINE GUY ALLION | Touraine Gamay Rose 'Sonnemot' | 2016 | rose | 75cl | 13.45 |
| DOMAINE GUY ALLION | Touraine Chenonceaux AC | 2016 | white | 75cl | 18.45 |
| BAILLY-REVERDY | Sancerre A.C "La Mercy-Dieu" | 2016 | white | 75cl | 23.95 |
| BAILLY-REVERDY | Sancerre Rose AC | 2015 | rose | 75cl | 23.95 |
| BAILLY-REVERDY | Sancerre Rouge AC Pinot Noir | 2013 | red | 75cl | 26.25 |
| CH. DU COING-SAINT FIACRE | Muscadet de Sevre et Maine sur lie | 2015 | white | 75cl | 15.95 |
| DOM DU COING-SAINT FIACRE | Chardonnay " Cuvee D'Aurore" | 2016 | white | 75cl | 13.95 |
| CH. DU COING-SAINT FIACRE | Muscadet de Sevre et Maine sur lie 'Ansectrale | 2012 | white | 75cl | 19.95 |
| CHATEAU DE VILLENEUVE | Saumur AC Chenin Blanc | 2015 | white | 75cl | 18.75 |
| CHATEAU DE VILLENEUVE | Saumur Champigny AC | 2016 | red | 75cl | 18.60 |
| CHATEAU PIERRE-BISE | Anjou Le Haut de La Garde | 2012 | white | 75cl | 18.55 |
| CHATEAU PIERRE-BISE | SAVENNIERES AC "Clos de Coulaine" | 2010 | white | 75cl | 21.75 |
| CHATEAU PIERRE-BISE | Quart de Chaume AC | 2005 | white, sw. | 50cl | 27.55 |
| HENRY MARIONNET | PROVIGNAGE ROMORANTIN | 2010 | white | 75cl | 57.95 |
| HENRY MARIONNET | TOURAINE GAMAY AC | 2015 | red | 75cl | 16.30 |
| HENRY MARIONNET | TOURAINE GAMAY AC "Vinifera" | 2013 | red | 75cl | 20.95 |
| DOMAINE DE PALLUS | CHINON AC "Pensees de Pallus" | 2014 | white | 75cl | 25.45 |
| Nicolas Reau | Pompois | 2014/5 | red | 75cl | 24.95 |
| Nicolas Reau | Chenin Mechant | 2016 | white | 75cl | 24.95 |
| Nicolas Reau | Clos de Treilles | 2015 | white | 75cl | 24.95 |
| Nicolas Reau | Descentes Aux Amphores | 2014 | red | 75cl | 64.95 |
| Alexandre Bain | Pierre Preciuse | 2015 | white | 75cl | 34.25 |
| Alexandre Bain | Champs Courtiers | 2015 | white | 75cl | 41.95 |
| Alexandre Bain | Le D'Anges | 2015 | white | 75cl | 39.95 |
| Alexandre Bain | La Levee, VDF | 2015 | white | 75cl | 31.95 |
| Alexandre Bain | Pierre Preciuse Magnum | 2015 | white | 150cl | 68.00 |
| FRANTZ SAUMON | Sauvignon- Chenin | 2016 | white | 75cl | 21.95 |
| FRANTZ SAUMON | MONTLOUIS 'MINERALE +' - Vin Naturel | 2016 | white | 75cl | 28.45 |
| FRANTZ SAUMON | Sauvignon | 2016 | white | 75cl | 20.55 |
| FRANTZ SAUMON | La Petite Gaule Du Matin | 2017 | Pet/Nat | 75cl | 24.95 |
| FRANTZ SAUMON | Vin de Frantz Rose | 2017 | rose | 75cl | 19.95 |
| ROCHES NEUVES (T. Germain) | L'Insolite | 2016 | white | 75cl | 34.15 |
| ROCHES NEUVES (T. Germain) | Franc de Pied | 2015 | red | 75cl | 48.55 |
| ROCHES NEUVES (T. Germain) | Memoires | 2015 | red | 75cl | 57.35 |
| ROCHES NEUVES (T. Germain) | SAMUR CHAMPIGNY | 2015 | red | 75cl | 22.95 |
| ROCHES NEUVES (T. Germain) | Marginale | 2015 | red | 75cl | 46.95 |
| ROCHES NEUVES (T. Germain) | Saumur Blanc "Clos Romans" | 2015 | white | 75cl | 69.95 |
| PIERRE ET CATHERINE BRETON | BOURGUEIL 'TRINCH!' | 2013 | red | 75cl | 22.95 |
| PIERRE ET CATHERINE BRETON | VOUVRAY SEC 'LA DILETTANTE' - Vin Naturel | 2016 | white | 75cl | 22.95 |
| FRANCE - CHAMPAGNE | |||||
| J.M GOBILLARD | Grande Reserve 1er Cru | NV | white, spkl. | 75cl | 39.95 |
| J.M GOBILLARD | Champagne Rose | NV | rose, spkl | 75cl | 39.95 |
| J.M GOBILLARD | Grand Reserve Magnum | NV | White, spkl. | 150cl | 84.75 |
| BOLLINGER | Special Cuvée | NV | white, spkl. | 75cl | 61.00 |
| BOLLINGER | La Grande Année | NV | white, spkl. | 75cl | 118.00 |
| BOLLINGER | Special Cuvee - Magnum | NV | white, spkl. | 150cl | 131.00 |
| PHILIPPONNAT | Royale Reserve Brut | NV | white, spkl. | 75cl | 49.55 |
| PHILIPPONNAT | Reserve Rose' Brut | 2006 | rose, spkl | 75cl | 55.95 |
| PHILIPPONNAT | Grand Blanc Millesime | 1999 | white, spkl. | 75cl | 63.85 |
| PHILIPPONNAT | Cuvee 1522 Grand Cru | 2000 | white, spkl. | 75cl | 69.80 |
| PHILIPPONNAT | Clos des Goisses | 1999 | white, spkl. | 75cl | 166.00 |
| RUINART | Blanc de Blancs | NV | white, spkl. | 75cl | 71.00 |
| RUINART | Ruinart rose | NV | rose, spkl | 75cl | 66.80 |
| BILLECART-SALMON | Brut reserve | NV | white, spkl. | 75cl | 50.00 |
| BILLECART-SALMON | Brut reserve - magnum | NV | white, spkl. | 150cl | 89.60 |
| BILLECART-SALMON | Brut reserve rosé | NV | rose, spkl. | 75cl | 73.00 |
| KRUG | Grande cuvée | NV | white, spkl. | 75cl | 176.00 |
| LOUIS ROEDERER | Brut premier | NV | white, spkl. | 75cl | 49.80 |
| LOUIS ROEDERER | Cristal | 2004 | white, spkl. | 75cl | 216.00 |
| DE SOUSA | Brut Reserve De Sousa | NV | white, spkl. | 75cl | 50.95 |
| GOSSET | Grand Millesime Brut | 1999 | white, spkl. | 75cl | 61.80 |
| GOSSET | Brut Grande Reserve | NV | white, spkl. | 57.95 | |
| LAURENT PERRIER | Cuvee rose Brut | NV | rose, spkl. | 75cl | 82.00 |
| VEUVE CLICQUOT | Yellow label Brut Reserve | NV | white, spkl. | 75cl | 57.00 |
| VEUVE CLICQUOT | Yellow label Brut Reserve - magnum | NV | white, spkl. | 150cl | 126.00 |
| VEUVE CLICQUOT | Vintage | 2002 | white, spkl. | 75cl | 68.30 |
| VEUVE CLICQUOT | La Grande Dame | 1998 | white, spkl. | 75cl | 166.80 |
| MOET ET CHANDON | BRUT IMPERIAL | NV | white, spkl. | 48.00 | |
| DOM PÉRIGNON | 2003 | white, spkl. | 179.00 | ||
| TAITTINGER | PRESTIGE ROSE | NV | rose, spkl. | 75cl | 51.80 |
| FRANCE - BORDEAUX | |||||
| CHATEAU TURCAUD | ENTRE-DEUX-MERS | 2016 | white | 75cl | 14.95 |
| CHATEAU TURCAUD | BORDEAUX | 2016 | red | 75cl | 14.95 |
| CHATEAU TURCAUD rose | BORDEAUX | 2015 | rose | 75cl | 13.90 |
| CHATEAU TURCAUD Cuvee majeure | Bordeaux blanc | 2015 | white | 75cl | 19.75 |
| CH. BRUN-DESPAGNE"HERITAGE" | BORDEAUX SUPERIEUR | 2012 | red | 75cl | 16.70 |
| CHATEAU DES LANDES | LUSSAC-SAINT-EMILON | 2014 | red | 75cl | 18.95 |
| CHATEAU LE DOYENNE | 1eres COTES DE BORDEAUX | 2011 | red | 75cl | 22.70 |
| CHATEAU CAP DE FAUGERES | COTES DE CASTILLON | 2000 | red | 75cl | 31.35 |
| CHATEAU MAYNE-VIEIL | FRONSAC | 2013 | red | 75cl | 18.85 |
| CLOS DU MARQUIS | SAINT-JULIEN (second wine Leoville las cases) | 2006 | red | 75cl | 82.20 |
| CHATEAU LEOVILLE BARTON | SAINT-JULIEN | 2007 | red | 75cl | 96.50 |
| CHATEAU LEOVILLE POYFERRE | SAINT-JULIEN | 1995 | red | 75cl | 111.50 |
| CHATEAU GRAND PUY LACOSTE | PAUILLAC | 2007 | red | 75cl | 66.50 |
| RESERVE DE LA COMTESSE | PAUILLAC | 2009 | red | 75cl | 53.45 |
| CHT LYNCH-BAGES | PAUILLAC 5th GCC | 2006 | red | 75cl | 190.00 |
| CHT LYNCH-BAGES | PAUILLAC 5th GCC | 2008 | red | 75cl | 159.00 |
| CHT LYNCH-BAGES | PAUILLAC 5th GCC | 2011 | red | 75cl | 119.00 |
| CHATEAU ARNAUD | ST ESTEPHE | 2014 | red | 75cl | 24.35 |
| COS D'ESTOURNEL | ST ESTEPHE 2GCC | 2007 | red | 75cl | 146.50 |
| LABEGORCE DE ZEDE | MARGAUX (2nd wine Cht. Labegorce-Zede) | 2013 | red | 75cl | 30.75 |
| CHATEAU BRANE CANTENAC | MARGAUX | 2007 | red | 75cl | 60.50 |
| CHATEAU MILLE ROSES | HAUT-MEDOC | 2011 | red | 75cl | 32.65 |
| CHATEAU POTENSAC | MEDOC, Cru Bourgeois exceptionnel | 2013 | red | 75cl | 44.55 |
| CHATEAU MONBRUN | POMEROL | 2015 | red | 75cl | 33.15 |
| VIEUX CHATEAU DES TEMPLIERS | POMEROL (2nd wine Chateau Rouget) | 2007 | red | 75cl | 31.20 |
| CHATEAU CARTEAU Cotes Daugay | ST EMILION GRAND CRU | 2015 | red | 75cl | 28.25 |
| FRANCE - RHONE VALLEY | |||||
| DOMAINE CHAUME-ARNAUD | Cotes du Rhone Blanc | 2016 | w | 16.95 | |
| DOMAINE CHAUME-ARNAUD | Cotes du Rhone | 2016 | red | 75cl | 16.95 |
| DOMAINE CHAUME-ARNAUD | Vinsobres | 2015 | red | 75cl | 21.95 |
| DOMAINE VILLE ROUGE | Crozes-Hermitage 'Inspiration' | 2016 | red | 75cl | 21.95 |
| YVES CUILLERON | Saint-Joseph "Pierres seches" | 2016 | red | 75cl | 29.95 |
| YVES CUILLERON | Cornas "Les Village" | 2014-6 | red | 75cl | 46.55 |
| YVES CUILLERON | Cote Rotie "Bassenon" | 2013-5 | red | 75cl | 59.95 |
| YVES CUILLERON | Cote Rotie "Madinieres" | 2014-6 | red | 75cl | 59.95 |
| YVES CUILLERON | Marsanne, VDP Collines Rhodanniennes | 2016 | white | 75cl | 18.45 |
| YVES CUILLERON | Saint-Peray "Les Potiers" | 2007 | white | 75cl | 27.10 |
| YVES CUILLERON | Condrieu A.C "la petite cote" | 2012 | white | 75cl | 42.45 |
| YVES CUILLERON | Condrieu "Ayguets" | 2007 | white, sw. | 50cl | 65.50 |
| CLOS DE CAVEAU | Vacqueyras AC "Carmin Brilliant" | 2014 | red | 75cl | 27.85 |
| CLOS DE CAVEAU | Vacqueyras AC "Carmin Brilliant" Magnum | 2011 | red | 1.5L | 61.85 |
| SANTA DUC | Cotes du Rhone "Vieilles Vignes" | 2015 | red | 75cl | 15.45 |
| SANTA DUC | Les Plans, VDP du Vaucluse | 2014 | red | 75cl | 13.25 |
| SANTA DUC | Cotes du Rhone Villages AC RASTEAU "Blovacs" | 2012 | red | 75cl | 19.95 |
| SANTA DUC | Gigondas AC | 2013-4 | red | 75cl | 29.35 |
| BOSQUET DES PAPES | Chateauneuf du Pape "traditionnelle" | 2013 | red | 75cl | 38.50 |
| BOSQUET DES PAPES | Chateauneuf du Pape "traditionnelle" blanc | 2014-5 | white | 75cl | 38.50 |
| BOSQUET DES PAPES | Chateauneuf du Pape "traditionnelle"Magnum | 2013 | red | 75cl | 83.50 |
| Dard et Ribo | Crozes Hermitage white | 2016 | white | 75cl | 46.80 |
| Dard et Ribo | Crozes Hermitage white Karriere | 2016 | white | 75cl | 49.20 |
| Dard et Ribo | Crozes hermitage Red | 2016 | red | 75cl | 38.95 |
| Dard et Ribo | Crozes hermitage red Baties | 2016 | red | 75cl | 46.80 |
| Dard et Ribo | Crozes hermitage Red Les Pins | 2016 | red | 75cl | 46.80 |
| Dard et Ribo | Saint Jospeh Red | 2016 | red | 75cl | 46.80 |
| Dard et Ribo | Hermitage Red | 2016 | red | 75cl | 85.95 |
| Dard et Ribo | Cotes du Ventoux rouge | 2015 | red | 75cl | 13.95 |
| DOMAINE DES ANGES | Cotes du Ventoux blanc | 2015 | white | 75cl | 13.95 |
| VIGNERONS ESTEZARGUES | Cuvée des Galets, Pays du Gard | 2014 | red | 75cl | 14.45 |
| JABOULET | Cornas Domaine de St Pierre | 2003 | red | 75cl | 56.40 |
| JABOULET | Hermitage La Chapelle | 2003 | red | 75cl | 99.40 |
| ALAIN GRAILLOT | Crozes-Hermitage | 2007 | red | 75cl | 24.40 |
| DOMAINE REMIZIERES | HERMITAGE "Cuvee Emilie" | 2005 | red | 75cl | 60.40 |
| FRANCE - SOUTH-WEST | |||||
| DOMAINE DE MENARD | Cotes de Gascogne 'Cuvee Marine' | 2016 | white | 75cl | 11.95 |
| DOMAINE DE MENARD | Rose, Cotes de Gascongne | 2016 | rose | 75cl | 11.95 |
| ALAIN BRUMONT, TORUS | Madiran AC | 2012 | red | 75cl | 18.45 |
| CHATEAU MONTUS | Madiran AC | 2007 | red | 75cl | 29.95 |
| CHATEAU MONTUS "Prestige " | Madiran AC | 1990 | red | 75cl | 71.00 |
| CHATEAU MONTUS "Prestige " | Madiran AC | 2000 | red | 75cl | 65.35 |
| CHATEAU MONTUS "LA TYRE" | Madiran AC | 2000 | red | 75cl | 104.75 |
| CHATEAU MONTUS BLANC | Pacherenc du Vic Bilh Sec AC | 2009 | white | 75cl | 24.25 |
| CHATEAU BOUSCASSE | Madiran AC | 2013 | red | 75cl | 25.95 |
| ALAIN BRUMONT | Cotes de Gascogne Gros Manseng-Sauvignon | 2016 | white | 75cl | 14.65 |
| ALAIN BRUMONT | Cotes de Gascogne Rose | 2016 | rose | 75cl | 14.65 |
| DOMAINE LE ROC | FRONTON 'Don Quichotte' | 2008 | red | 75cl | 21.45 |
| TOUR DES GENDRES | Bergerac AC rouge | 2015-6 | red | 75cl | 15.25 |
| TOUR DES GENDRES | Cote de Bergerac AC "gloire de mon Pere" | 2015 | red | 75cl | 20.95 |
| TOUR DES GENDRES | Bergerac sec AC "Cuvee des Contis" | 2015 | white | 75cl | 16.95 |
| MOULIN DES DAMES | Bergerac AC Moulin Des Dames | 2015 | white | 75cl | 29.75 |
| MOULIN DES DAMES | Bergerac AC Moulin Des Dames | 2008 | red | 75cl | 29.75 |
| LUC DE CONTI | Anthologia | 2000 | red | 75cl | 68.40 |
| CHATEAU DU CEDRE | Cedre Heritage, Cahors AC | 2015 | red | 75cl | 15.45 |
| CHATEAU DU CEDRE | Chateau du Cedre, Cahors AC | 2015 | red | 75cl | 23.95 |
| CHATEAU DU CEDRE | "Le Cedre" Cahors AC | 2014/15 | red | 75cl | 45.95 |
| CHATEAU DU CEDRE | Cuvee GC | 2007 | red | 75cl | 88.25 |
| CHATEAU DU CEDRE | Extra Libres | 2015 | red | 75cl | 23.70 |
| CHATEAU DU CEDRE | Marcel Malbec | 2015 | red | 75cl | 12.95 |
| CHATEAU DU CEDRE | Chateau du Cedre, Cahors AC Magnum | 2012 | red | 150cl | 49.95 |
| CHATEAU DU CEDRE | Blandine Le Blanc | 2015 | white | 75cl | 12.95 |
| FRANCE - ALSACE | |||||
| MEYER FONNE | Gentil d'Alsace | 2016 | white | 75cl | 16.55 |
| MEYER FONNE | Pinot Blanc Vieilles Vignes | 2016 | white | 75cl | 17.95 |
| MEYER FONNE | Riesling "Vignoble du Katzenthal" | 2015 | white | 75cl | 23.95 |
| MEYER FONNE | Gewurztraminer "Reserve Particuliere" | 2016 | white | 75cl | 22.70 |
| MEYER-FONNE | Pinot Gris "Reserve Particuliere" | 2016 | white | 75cl | 22.95 |
